| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| ESM1 | 11082 | 5107 | H.sapiens   | ESM1 | NM_007036.4 | NP_008967.1 | 0.00 | 0.00 |
| ESM1 | 11082 | 5107 | P.troglodytes   | ESM1 | XM_518187.2 | XP_518187.2 | 100.00 | 99.80 |
| ESM1 | 11082 | 5107 | C.lupus   | ESM1 | XM_546319.2 | XP_546319.2 | 85.20 | 83.70 |
| ESM1 | 11082 | 5107 | B.taurus   | ESM1 | NM_001098101.1 | NP_001091570.1 | 80.90 | 84.90 |
| ESM1 | 11082 | 5107 | M.musculus   | Esm1 | NM_023612.3 | NP_076101.1 | 75.40 | 81.20 |
| ESM1 | 11082 | 5107 | R.norvegicus   | Esm1 | NM_022604.2 | NP_072126.1 | 74.90 | 79.60 |
| ESM1 | 11082 | 5107 | D.rerio   | zgc:153027 | NM_001076741.1 | NP_001070209.1 | 51.80 | 55.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)