| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| EHD2 | 30846 | 22825 | H.sapiens   | EHD2 | NM_014601.3 | NP_055416.2 | 0.00 | 0.00 |
| EHD2 | 30846 | 22825 | P.troglodytes   | EHD2 | XM_001169733.1 | XP_001169733.1 | 99.60 | 99.40 |
| EHD2 | 30846 | 22825 | C.lupus   | EHD2 | XM_541532.2 | XP_541532.2 | 99.30 | 92.90 |
| EHD2 | 30846 | 22825 | B.taurus   | EHD2 | NM_001046431.1 | NP_001039896.1 | 98.70 | 92.40 |
| EHD2 | 30846 | 22825 | M.musculus   | Ehd2 | NM_153068.3 | NP_694708.2 | 96.70 | 87.50 |
| EHD2 | 30846 | 22825 | R.norvegicus   | Ehd2 | NM_001024897.1 | NP_001020068.1 | 97.10 | 87.80 |
| EHD2 | 30846 | 22825 | D.rerio   | ehd2 | NM_200063.1 | NP_956357.1 | 82.90 | 75.00 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)