| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| EFS | 10278 | 4284 | H.sapiens   | EFS | NM_005864.2 | NP_005855.1 | 0.00 | 0.00 |
| EFS | 10278 | 4284 | P.troglodytes   | EFS | XM_509854.2 | XP_509854.2 | 99.50 | 99.30 |
| EFS | 10278 | 4284 | C.lupus   | EFS | XM_537374.2 | XP_537374.2 | 87.70 | 87.50 |
| EFS | 10278 | 4284 | B.taurus   | EFS | NM_001098910.1 | NP_001092380.1 | 86.50 | 86.90 |
| EFS | 10278 | 4284 | M.musculus   | Efs | NM_010112.3 | NP_034242.2 | 80.90 | 81.10 |
| EFS | 10278 | 4284 | R.norvegicus   | Efs | XM_237944.4 | XP_237944.3 | 81.40 | 81.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)