| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| EFNB2 | 1948 | 3019 | H.sapiens   | EFNB2 | NM_004093.2 | NP_004084.1 | 0.00 | 0.00 |
| EFNB2 | 1948 | 3019 | P.troglodytes   | EFNB2 | XM_001134800.1 | XP_001134800.1 | 100.00 | 99.70 |
| EFNB2 | 1948 | 3019 | C.lupus   | EFNB2 | XM_849457.1 | XP_854550.1 | 96.10 | 93.10 |
| EFNB2 | 1948 | 3019 | B.taurus   | EFNB2 | XM_001787920.1 | XP_001787972.1 | 96.00 | 93.60 |
| EFNB2 | 1948 | 3019 | M.musculus   | Efnb2 | NM_010111.3 | NP_034241.2 | 97.00 | 93.00 |
| EFNB2 | 1948 | 3019 | R.norvegicus   | Efnb2 | XM_225050.4 | XP_225050.4 | 93.90 | 91.20 |
| EFNB2 | 1948 | 3019 | G.gallus   | EFNB2 | NM_204824.1 | NP_990155.1 | 90.00 | 83.30 |
| EFNB2 | 1948 | 3019 | D.rerio   | efnb2a | NM_131023.1 | NP_571098.1 | 66.40 | 66.10 |
| EFNB2 | 1948 | 3019 | C.elegans   | efn-2 | NM_069554.4 | NP_501955.2 | 44.60 | 51.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)