| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| DPP6 | 1804 | 22560 | H.sapiens   | DPP6 | NM_130797.2 | NP_570629.2 | 0.00 | 0.00 |
| DPP6 | 1804 | 22560 | P.troglodytes   | DPP6 | NM_001034161.1 | NP_001029333.1 | 98.50 | 98.40 |
| DPP6 | 1804 | 22560 | B.taurus   | DPP6 | NM_174040.2 | NP_776465.1 | 92.10 | 87.40 |
| DPP6 | 1804 | 22560 | M.musculus   | Dpp6 | NM_010075.1 | NP_034205.1 | 92.40 | 84.80 |
| DPP6 | 1804 | 22560 | R.norvegicus   | Dpp6 | NM_022850.1 | NP_074041.1 | 93.40 | 86.40 |
| DPP6 | 1804 | 22560 | G.gallus   | DPP6 | XM_418545.2 | XP_418545.2 | 82.10 | 76.70 |
| DPP6 | 1804 | 22560 | D.rerio   | dpp6b | NM_001115122.1 | NP_001108594.1 | 60.90 | 63.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)