| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| DDR1 | 780 | 68212 | H.sapiens   | DDR1 | NM_013993.2 | NP_054699.2 | 0.00 | 0.00 |
| DDR1 | 780 | 68212 | P.troglodytes   | DDR1 | XM_001150123.1 | XP_001150123.1 | 100.00 | 99.70 |
| DDR1 | 780 | 68212 | C.lupus   | DDR1 | XM_532062.2 | XP_532062.2 | 95.80 | 91.20 |
| DDR1 | 780 | 68212 | M.musculus   | Ddr1 | NM_007584.2 | NP_031610.1 | 93.90 | 87.80 |
| DDR1 | 780 | 68212 | R.norvegicus   | Ddr1 | NM_013137.1 | NP_037269.1 | 94.10 | 87.10 |
| DDR1 | 780 | 68212 | D.rerio   | ddr1 | XM_001345793.4 | XP_001345829.3 | 63.50 | 64.70 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)