| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| DACH1 | 1602 | 7288 | H.sapiens   | DACH1 | NM_080759.4 | NP_542937.2 | 0.00 | 0.00 |
| DACH1 | 1602 | 7288 | P.troglodytes   | DACH1 | XM_522679.2 | XP_522679.2 | 98.90 | 99.10 |
| DACH1 | 1602 | 7288 | C.lupus   | DACH1 | XM_542608.2 | XP_542608.2 | 99.50 | 94.60 |
| DACH1 | 1602 | 7288 | B.taurus   | DACH1 | XM_617340.4 | XP_617340.4 | 100.00 | 95.00 |
| DACH1 | 1602 | 7288 | M.musculus   | Dach1 | NM_007826.2 | NP_031852.1 | 98.00 | 92.30 |
| DACH1 | 1602 | 7288 | G.gallus   | DACH1 | XM_417018.2 | XP_417018.2 | 93.60 | 86.70 |
| DACH1 | 1602 | 7288 | D.rerio   | zgc:158869 | NM_001080673.1 | NP_001074142.1 | 85.00 | 74.20 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)