| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CYP1A1 | 1543 | 68062 | H.sapiens   | CYP1A1 | NM_000499.3 | NP_000490.1 | 0.00 | 0.00 |
| CYP1A1 | 1543 | 68062 | P.troglodytes   | LOC453744 | XM_001137654.1 | XP_001137654.1 | 99.80 | 99.70 |
| CYP1A1 | 1543 | 68062 | B.taurus   | CYP1A1 | XM_588298.4 | XP_588298.2 | 81.30 | 85.50 |
| CYP1A1 | 1543 | 68062 | M.musculus   | Cyp1a1 | NM_009992.3 | NP_034122.1 | 80.60 | 82.70 |
| CYP1A1 | 1543 | 68062 | R.norvegicus   | Cyp1a1 | NM_012540.2 | NP_036672.2 | 79.60 | 82.40 |
| CYP1A1 | 1543 | 68062 | G.gallus   | CYP1A1 | NM_205146.1 | NP_990477.1 | 62.40 | 67.10 |
| CYP1A1 | 1543 | 68062 | G.gallus   | CYP1A4 | NM_205147.1 | NP_990478.1 | 60.80 | 66.90 |
| CYP1A1 | 1543 | 68062 | D.rerio   | cyp1a | NM_131879.1 | NP_571954.1 | 57.90 | 60.90 |
| CYP1A1 | 1543 | 68062 | A.thaliana   | CYP93D1 | NM_120772.1 | NP_196307.1 | 28.30 | 41.30 |
| CYP1A1 | 1543 | 68062 | O.sativa   | Os06g0613600 | NM_001064607.1 | NP_001058072.1 | 27.80 | 43.00 |
| CYP1A1 | 1543 | 68062 | O.sativa   | Os04g0101400 | NM_001058526.1 | NP_001051991.1 | 28.10 | 43.70 |
| CYP1A1 | 1543 | 68062 | O.sativa   | Os06g0102100 | NM_001063068.1 | NP_001056533.1 | 32.30 | 46.10 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)