| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CTSB | 1508 | 37550 | H.sapiens   | CTSB | NM_001908.3 | NP_001899.1 | 0.00 | 0.00 |
| CTSB | 1508 | 37550 | P.troglodytes   | CTSB | XM_519607.2 | XP_519607.2 | 96.70 | 95.90 |
| CTSB | 1508 | 37550 | C.lupus   | CTSB | XM_543203.2 | XP_543203.2 | 84.70 | 86.20 |
| CTSB | 1508 | 37550 | B.taurus   | CTSB | NM_174031.2 | NP_776456.1 | 83.60 | 85.30 |
| CTSB | 1508 | 37550 | M.musculus   | Ctsb | NM_007798.2 | NP_031824.1 | 79.50 | 80.30 |
| CTSB | 1508 | 37550 | R.norvegicus   | Ctsb | NM_022597.2 | NP_072119.2 | 79.50 | 80.40 |
| CTSB | 1508 | 37550 | G.gallus   | CTSB | NM_205371.1 | NP_990702.1 | 77.40 | 75.50 |
| CTSB | 1508 | 37550 | D.rerio   | ctsba | NM_213336.2 | NP_998501.1 | 73.20 | 69.70 |
| CTSB | 1508 | 37550 | D.melanogaster   | CG10992 | NM_132692.2 | NP_572920.1 | 60.10 | 59.80 |
| CTSB | 1508 | 37550 | A.gambiae   | AgaP_AGAP004533 | XM_313835.4 | XP_313835.4 | 59.90 | 58.60 |
| CTSB | 1508 | 37550 | A.thaliana   | AT1G02305 | NM_100111.3 | NP_563648.1 | 50.30 | 53.70 |
| CTSB | 1508 | 37550 | A.thaliana   | AT1G02300 | NM_100110.2 | NP_563647.1 | 53.10 | 55.40 |
| CTSB | 1508 | 37550 | A.thaliana   | AT4G01610 | NM_116392.3 | NP_567215.1 | 52.40 | 54.20 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)