| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CTHRC1 | 115908 | 16320 | H.sapiens   | CTHRC1 | NM_138455.2 | NP_612464.1 | 0.00 | 0.00 |
| CTHRC1 | 115908 | 16320 | P.troglodytes   | CTHRC1 | XM_001157002.1 | XP_001157002.1 | 100.00 | 99.60 |
| CTHRC1 | 115908 | 16320 | B.taurus   | CTHRC1 | NM_001081536.1 | NP_001075005.1 | 95.50 | 90.90 |
| CTHRC1 | 115908 | 16320 | M.musculus   | Cthrc1 | NM_026778.2 | NP_081054.1 | 94.70 | 88.10 |
| CTHRC1 | 115908 | 16320 | R.norvegicus   | Cthrc1 | NM_172333.1 | NP_758836.1 | 95.50 | 87.90 |
| CTHRC1 | 115908 | 16320 | G.gallus   | CTHRC1 | XM_418373.2 | XP_418373.2 | 86.60 | 76.00 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)