| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| COLEC11 | 78989 | 11423 | H.sapiens   | COLEC11 | NM_024027.3 | NP_076932.1 | 0.00 | 0.00 |
| COLEC11 | 78989 | 11423 | P.troglodytes   | COLEC11 | XM_001150689.1 | XP_001150689.1 | 98.90 | 98.40 |
| COLEC11 | 78989 | 11423 | C.lupus   | COLEC11 | XM_843256.1 | XP_848349.1 | 87.60 | 88.80 |
| COLEC11 | 78989 | 11423 | B.taurus   | COLEC11 | NM_001076303.1 | NP_001069771.1 | 86.10 | 85.00 |
| COLEC11 | 78989 | 11423 | M.musculus   | Colec11 | NM_027866.1 | NP_082142.1 | 91.90 | 87.00 |
| COLEC11 | 78989 | 11423 | G.gallus   | COLEC11 | NM_001044665.1 | NP_001038130.1 | 82.70 | 77.60 |
| COLEC11 | 78989 | 11423 | D.rerio   | colec11 | NM_001007331.1 | NP_001007332.1 | 69.00 | 69.00 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)