| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CNR2 | 1269 | 1389 | H.sapiens   | CNR2 | NM_001841.2 | NP_001832.1 | 0.00 | 0.00 |
| CNR2 | 1269 | 1389 | P.troglodytes   | CNR2 | XM_513201.2 | XP_513201.1 | 99.70 | 99.30 |
| CNR2 | 1269 | 1389 | C.lupus   | CNR2 | XM_850030.1 | XP_855123.1 | 82.20 | 85.00 |
| CNR2 | 1269 | 1389 | B.taurus   | CNR2 | XM_589285.3 | XP_589285.2 | 82.70 | 84.20 |
| CNR2 | 1269 | 1389 | M.musculus   | Cnr2 | NM_009924.2 | NP_034054.2 | 82.10 | 82.00 |
| CNR2 | 1269 | 1389 | R.norvegicus   | Cnr2 | NM_020543.3 | NP_065418.2 | 83.10 | 82.50 |
| CNR2 | 1269 | 1389 | G.gallus   | CNR2 | XM_425791.1 | XP_425791.1 | 51.20 | 56.60 |
| CNR2 | 1269 | 1389 | D.rerio   | cnr2 | NM_212964.3 | NP_998129.3 | 45.70 | 51.90 |
| CNR2 | 1269 | 1389 | D.rerio   | LOC100150020 | XM_001920333.1 | XP_001920368.1 | 45.70 | 50.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)