| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CDKN1A | 1026 | 333 | H.sapiens   | CDKN1A | NM_000389.3 | NP_000380.1 | 0.00 | 0.00 |
| CDKN1A | 1026 | 333 | P.troglodytes   | CDKN1A | XM_001157015.1 | XP_001157015.1 | 100.00 | 99.80 |
| CDKN1A | 1026 | 333 | C.lupus   | CDKN1A | XM_532125.2 | XP_532125.2 | 82.90 | 83.30 |
| CDKN1A | 1026 | 333 | B.taurus   | CDKN1A | NM_001098958.1 | NP_001092428.1 | 82.00 | 82.40 |
| CDKN1A | 1026 | 333 | M.musculus   | Cdkn1a | NM_007669.3 | NP_031695.1 | 79.20 | 76.50 |
| CDKN1A | 1026 | 333 | R.norvegicus   | Cdkn1a | NM_080782.3 | NP_542960.1 | 76.50 | 76.50 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)