| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CDC25B | 994 | 41451 | H.sapiens   | CDC25B | NM_021873.2 | NP_068659.1 | 0.00 | 0.00 |
| CDC25B | 994 | 41451 | P.troglodytes   | CDC25B | XM_001162706.1 | XP_001162706.1 | 99.30 | 99.40 |
| CDC25B | 994 | 41451 | C.lupus   | CDC25B | XM_845093.1 | XP_850186.1 | 86.40 | 86.40 |
| CDC25B | 994 | 41451 | B.taurus   | CDC25B | XM_866334.3 | XP_871427.1 | 87.80 | 87.80 |
| CDC25B | 994 | 41451 | M.musculus   | Cdc25b | NM_023117.1 | NP_075606.1 | 81.90 | 81.80 |
| CDC25B | 994 | 41451 | R.norvegicus   | Cdc25b | NM_133572.1 | NP_598256.1 | 80.70 | 81.40 |
| CDC25B | 994 | 41451 | D.rerio   | cdc25 | NM_001115095.2 | NP_001108567.1 | 51.50 | 55.90 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)