| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CDC20B | 166979 | 65056 | H.sapiens   | CDC20B | NM_001170402.1 | NP_001163873.1 | 0.00 | 0.00 |
| CDC20B | 166979 | 65056 | P.troglodytes   | CDC20B | XM_001147536.1 | XP_001147536.1 | 97.90 | 98.90 |
| CDC20B | 166979 | 65056 | C.lupus   | CDC20B | XM_535236.2 | XP_535236.2 | 80.30 | 85.50 |
| CDC20B | 166979 | 65056 | B.taurus   | CDC20B | XM_600322.3 | XP_600322.3 | 78.40 | 84.50 |
| CDC20B | 166979 | 65056 | M.musculus   | Cdc20b | XM_138861.5 | XP_138861.5 | 73.00 | 78.90 |
| CDC20B | 166979 | 65056 | G.gallus   | CDC20B | XM_423833.2 | XP_423833.2 | 51.80 | 59.00 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)