| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CD44 | 960 | 508 | H.sapiens   | CD44 | NM_000610.3 | NP_000601.3 | 0.00 | 0.00 |
| CD44 | 960 | 508 | P.troglodytes   | CD44 | XM_001152601.1 | XP_001152601.1 | 98.50 | 99.10 |
| CD44 | 960 | 508 | M.musculus   | Cd44 | NM_009851.2 | NP_033981.2 | 71.50 | 79.40 |
| CD44 | 960 | 508 | R.norvegicus   | Cd44 | NM_012924.2 | NP_037056.2 | 72.00 | 80.40 |
| CD44 | 960 | 508 | G.gallus   | CD44 | XM_001232450.1 | XP_001232451.1 | 54.70 | 60.50 |
| CD44 | 960 | 508 | D.rerio   | LOC100330801 | XM_002666970.1 | XP_002667016.1 | 36.10 | 50.40 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)