| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CCNE1 | 898 | 14452 | H.sapiens   | CCNE1 | NM_001238.1 | NP_001229.1 | 0.00 | 0.00 |
| CCNE1 | 898 | 14452 | P.troglodytes   | CCNE1 | XM_512559.2 | XP_512559.2 | 99.70 | 99.90 |
| CCNE1 | 898 | 14452 | C.lupus   | CCNE1 | XM_541724.2 | XP_541724.2 | 86.60 | 86.60 |
| CCNE1 | 898 | 14452 | B.taurus   | CCNE1 | XM_612960.4 | XP_612960.3 | 85.90 | 88.40 |
| CCNE1 | 898 | 14452 | M.musculus   | Ccne1 | NM_007633.2 | NP_031659.2 | 79.70 | 79.30 |
| CCNE1 | 898 | 14452 | R.norvegicus   | Ccne1 | XM_574426.2 | XP_574426.2 | 80.10 | 79.40 |
| CCNE1 | 898 | 14452 | G.gallus   | CCNE1 | NM_001031358.1 | NP_001026529.1 | 73.80 | 74.40 |
| CCNE1 | 898 | 14452 | D.rerio   | ccne | NM_130995.1 | NP_571070.1 | 62.00 | 63.70 |
| CCNE1 | 898 | 14452 | D.melanogaster   | CycE | NM_165125.2 | NP_723926.1 | 49.30 | 52.40 |
| CCNE1 | 898 | 14452 | C.elegans   | cye-1 | NM_001025857.1 | NP_001021028.1 | 33.60 | 47.60 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)