| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CCL20 | 6364 | 3375 | H.sapiens   | CCL20 | NM_004591.2 | NP_004582.1 | 0.00 | 0.00 |
| CCL20 | 6364 | 3375 | P.troglodytes   | CCL20 | XM_516133.2 | XP_516133.2 | 99.00 | 99.00 |
| CCL20 | 6364 | 3375 | C.lupus   | CCL20 | NM_001005254.1 | NP_001005254.1 | 70.80 | 83.30 |
| CCL20 | 6364 | 3375 | B.taurus   | CCL20 | NM_174263.2 | NP_776688.1 | 70.50 | 81.40 |
| CCL20 | 6364 | 3375 | M.musculus   | Ccl20 | NM_016960.1 | NP_058656.1 | 64.20 | 73.00 |
| CCL20 | 6364 | 3375 | R.norvegicus   | Ccl20 | NM_019233.1 | NP_062106.1 | 62.10 | 69.80 |
| CCL20 | 6364 | 3375 | G.gallus   | CCL20 | NM_204438.1 | NP_989769.1 | 55.90 | 61.60 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)