| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| CCL2 | 6347 | 2245 | H.sapiens   | CCL2 | NM_002982.3 | NP_002973.1 | 0.00 | 0.00 |
| CCL2 | 6347 | 2245 | P.troglodytes   | CCL2 | XM_001174551.1 | XP_001174551.1 | 100.00 | 98.70 |
| CCL2 | 6347 | 2245 | C.lupus   | CCL2 | NM_001003297.1 | NP_001003297.1 | 79.20 | 84.40 |
| CCL2 | 6347 | 2245 | B.taurus   | CCL2 | NM_174006.2 | NP_776431.1 | 72.40 | 81.30 |
| CCL2 | 6347 | 2245 | M.musculus   | Ccl12 | NM_011331.2 | NP_035461.2 | 68.40 | 74.70 |
| CCL2 | 6347 | 2245 | R.norvegicus   | Ccl12 | XM_213425.2 | XP_213425.1 | 64.20 | 75.10 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)