| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| BST2 | 684 | 48277 | H.sapiens   | BST2 | NM_004335.2 | NP_004326.1 | 0.00 | 0.00 |
| BST2 | 684 | 48277 | P.troglodytes   | BST2 | XM_512491.2 | XP_512491.2 | 97.20 | 98.10 |
| BST2 | 684 | 48277 | B.taurus   | BST2 | XM_871059.2 | XP_876152.2 | 48.20 | 65.20 |
| BST2 | 684 | 48277 | B.taurus   | BST2 | XM_584000.4 | XP_584000.2 | 49.00 | 66.40 |
| BST2 | 684 | 48277 | M.musculus   | Bst2 | NM_198095.2 | NP_932763.1 | 46.70 | 58.30 |
| BST2 | 684 | 48277 | R.norvegicus   | Bst2 | NM_198134.1 | NP_937767.1 | 42.20 | 56.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)