| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| BRAF | 673 | 3197 | H.sapiens   | BRAF | NM_004333.4 | NP_004324.2 | 0.00 | 0.00 |
| BRAF | 673 | 3197 | P.troglodytes   | BRAF | XM_001155024.1 | XP_001155024.1 | 99.90 | 99.80 |
| BRAF | 673 | 3197 | C.lupus   | BRAF | XM_532749.2 | XP_532749.2 | 98.70 | 94.90 |
| BRAF | 673 | 3197 | B.taurus   | BRAF | XM_864068.3 | XP_869161.2 | 98.50 | 95.40 |
| BRAF | 673 | 3197 | M.musculus   | Braf | NM_139294.4 | NP_647455.2 | 98.10 | 93.00 |
| BRAF | 673 | 3197 | R.norvegicus   | Braf | XM_231692.4 | XP_231692.4 | 98.20 | 92.50 |
| BRAF | 673 | 3197 | G.gallus   | BRAF | NM_205302.1 | NP_990633.1 | 94.60 | 85.70 |
| BRAF | 673 | 3197 | D.rerio   | braf | NM_205744.3 | NP_991307.2 | 86.40 | 72.70 |
| BRAF | 673 | 3197 | D.melanogaster   | phl | NM_080308.2 | NP_525047.1 | 48.20 | 50.90 |
| BRAF | 673 | 3197 | A.gambiae   | AgaP_AGAP004699 | XM_318144.4 | XP_318144.4 | 53.70 | 55.40 |
| BRAF | 673 | 3197 | C.elegans   | lin-45 | NM_171367.4 | NP_741430.3 | 48.30 | 51.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)