| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| ATR | 545 | 96916 | H.sapiens   | ATR | NM_001184.3 | NP_001175.2 | 0.00 | 0.00 |
| ATR | 545 | 96916 | P.troglodytes   | ATR | XM_516792.2 | XP_516792.2 | 99.60 | 99.70 |
| ATR | 545 | 96916 | C.lupus   | ATR | XM_534295.2 | XP_534295.2 | 95.00 | 93.00 |
| ATR | 545 | 96916 | B.taurus   | ATR | XM_581054.4 | XP_581054.3 | 93.60 | 92.00 |
| ATR | 545 | 96916 | R.norvegicus   | Atr | XM_001062084.1 | XP_001062084.1 | 90.40 | 88.70 |
| ATR | 545 | 96916 | D.rerio   | atr | XM_691071.4 | XP_696163.4 | 66.20 | 63.50 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)