| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| ACOT2 | 10965 | 25661 | H.sapiens   | ACOT2 | NM_006821.4 | NP_006812.3 | 0.00 | 0.00 |
| ACOT2 | 10965 | 25661 | P.troglodytes   | ACOT2 | XM_001152283.1 | XP_001152283.1 | 98.60 | 98.60 |
| ACOT2 | 10965 | 25661 | C.lupus   | ACOT2 | XM_547892.2 | XP_547892.2 | 81.30 | 84.70 |
| ACOT2 | 10965 | 25661 | B.taurus   | ACOT2 | NM_001101938.1 | NP_001095408.1 | 81.20 | 85.70 |
| ACOT2 | 10965 | 25661 | B.taurus   | ACOT2 | XM_001253039.2 | XP_001253040.1 | 78.20 | 83.60 |
| ACOT2 | 10965 | 25661 | M.musculus   | Acot2 | NM_134188.2 | NP_598949.2 | 75.30 | 79.60 |
| ACOT2 | 10965 | 25661 | R.norvegicus   | Acot2 | NM_138907.2 | NP_620262.2 | 75.10 | 79.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)