| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| ZNF217 | 4757 | H.sapiens   | ZNF217 | NM_006526.2 | NP_006517.1 |
| ZNF217 | 4757 | P.troglodytes   | ZNF217 | XM_001169228.1 | XP_001169228.1 |
| ZNF217 | 4757 | C.lupus   | ZNF217 | XM_543058.2 | XP_543058.2 |
| ZNF217 | 4757 | M.musculus   | Zfp217 | NM_001033299.2 | NP_001028471.1 |
| ZNF217 | 4757 | R.norvegicus   | Zfp217 | XM_231017.4 | XP_231017.4 |
| ZNF217 | 4757 | G.gallus   | ZNF217 | XM_417505.2 | XP_417505.2 |
| ZNF217 | 4757 | D.rerio   | wu:fc11a05 | XM_001921149.1 | XP_001921184.1 |
View Protein Alignment of Homologous Sequences (pdf)