Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TYMS | 834 | H.sapiens   | TYMS | NM_001071.2 | NP_001062.1 |
TYMS | 834 | P.troglodytes   | TYMS | XM_001150558.1 | XP_001150558.1 |
TYMS | 834 | C.lupus   | LOC476100 | XM_533309.2 | XP_533309.1 |
TYMS | 834 | C.lupus   | LOC607417 | XM_844070.1 | XP_849163.1 |
TYMS | 834 | B.taurus   | TYMS | NM_001037816.1 | NP_001032905.1 |
TYMS | 834 | M.musculus   | Tyms | NM_021288.3 | NP_067263.1 |
TYMS | 834 | R.norvegicus   | Tyms | NM_019179.1 | NP_062052.1 |
TYMS | 834 | G.gallus   | TYMS | XM_419147.2 | XP_419147.2 |
TYMS | 834 | D.rerio   | tyms | NM_131760.1 | NP_571835.1 |
TYMS | 834 | D.melanogaster   | Ts | NM_058019.3 | NP_477367.1 |
TYMS | 834 | A.gambiae   | AgaP_AGAP0 | XM_311491.3 | XP_311491.3 |
TYMS | 834 | C.elegans   | Y110A7A.4 | NM_059131.4 | NP_491532.3 |
TYMS | 834 | S.pombe   | SPAC15E1.0 | NM_001019728.1 | NP_594305.1 |
TYMS | 834 | S.cerevisiae   | CDC21 | CDC21_83578104 | NP_014717.2 |
TYMS | 834 | K.lactis   | KLLA0A0784 | XM_451349.1 | XP_451349.1 |
TYMS | 834 | E.gossypii   | AGOS_ADR21 | NM_209668.1 | NP_984315.1 |
TYMS | 834 | M.grisea   | MGG_04458 | XM_362013.1 | XP_362013.1 |
TYMS | 834 | N.crassa   | NCU10053.1 | XM_323419.1 | XP_323420.1 |
TYMS | 834 | A.thaliana   | THY-2 | NM_119623.4 | NP_195183.2 |
TYMS | 834 | A.thaliana   | THY-1 | NM_127191.3 | NP_179230.1 |
TYMS | 834 | O.sativa   | Os11g04844 | NM_001074443.1 | NP_001067911.1 |
TYMS | 834 | O.sativa   | Os12g04469 | NM_001073248.1 | NP_001066716.1 |
TYMS | 834 | P.falciparum   | PFD0805w | XM_001351443.1 | XP_001351479.1 |
View Protein Alignment of Homologous Sequences (pdf)