Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TUBB2 | 68156 | H.sapiens   | TUBB2A | NM_001069.2 | NP_001060.1 |
TUBB2 | 68156 | P.troglodytes   | TUBB2A | XM_518209.2 | XP_518209.2 |
TUBB2 | 68156 | C.lupus   | TUBB2A | XM_535868.2 | XP_535868.2 |
TUBB2 | 68156 | B.taurus   | TUBB2A | NM_001003900.1 | NP_001003900.1 |
TUBB2 | 68156 | M.musculus   | Tubb2a | NM_009450.1 | NP_033476.1 |
TUBB2 | 68156 | R.norvegicus   | Tubb2a | XM_574013.2 | XP_574013.2 |
TUBB2 | 68156 | D.rerio   | zgc:112335 | NM_001024422.1 | NP_001019593.1 |
TUBB2 | 68156 | A.thaliana   | TUB7 | NM_128508.2 | NP_180515.1 |
TUBB2 | 68156 | O.sativa   | Os06g06719 | NM_001064869.1 | NP_001058334.1 |
View Protein Alignment of Homologous Sequences (pdf)