Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TMCO6 | 12431 | H.sapiens   | TMCO6 | NM_018502.3 | NP_060972.3 |
TMCO6 | 12431 | P.troglodytes   | TMCO6 | XM_001140277.1 | XP_001140277.1 |
TMCO6 | 12431 | C.lupus   | TMCO6 | XM_544291.2 | XP_544291.2 |
TMCO6 | 12431 | B.taurus   | LOC1001380 | XM_001790577.1 | XP_001790629.1 |
TMCO6 | 12431 | M.musculus   | Tmco6 | NM_028036.3 | NP_082312.3 |
TMCO6 | 12431 | R.norvegicus   | Tmco6 | XM_214574.4 | XP_214574.4 |
TMCO6 | 12431 | G.gallus   | TMCO6 | XM_414468.2 | XP_414468.2 |
TMCO6 | 12431 | D.rerio   | zgc:162240 | NM_001089537.1 | NP_001083006.1 |
View Protein Alignment of Homologous Sequences (pdf)