Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TLR2 | 20695 | H.sapiens   | TLR2 | NM_003264.3 | NP_003255.2 |
TLR2 | 20695 | P.troglodytes   | TLR2 | XM_001155239.1 | XP_001155239.1 |
TLR2 | 20695 | C.lupus   | TLR2 | NM_001005264.1 | NP_001005264.1 |
TLR2 | 20695 | B.taurus   | TLR2 | NM_174197.2 | NP_776622.1 |
TLR2 | 20695 | M.musculus   | Tlr2 | NM_011905.2 | NP_036035.2 |
TLR2 | 20695 | R.norvegicus   | Tlr2 | NM_198769.2 | NP_942064.1 |
TLR2 | 20695 | G.gallus   | TLR2 | NM_204278.1 | NP_989609.1 |
TLR2 | 20695 | G.gallus   | TLR2 | XM_001232192.1 | XP_001232193.1 |
TLR2 | 20695 | D.rerio   | tlr2 | NM_212812.1 | NP_997977.1 |
TLR2 | 20695 | D.melanogaster   | Tollo | NM_080018.1 | NP_524757.1 |
TLR2 | 20695 | A.gambiae   | TOLL8 | XM_551799.2 | XP_551799.2 |
View Protein Alignment of Homologous Sequences (pdf)