Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
THBS2 | 2438 | H.sapiens   | THBS2 | NM_003247.2 | NP_003238.2 |
THBS2 | 2438 | C.lupus   | THBS2 | XM_541204.2 | XP_541204.2 |
THBS2 | 2438 | B.taurus   | THBS2 | NM_176872.1 | NP_789861.1 |
THBS2 | 2438 | M.musculus   | Thbs2 | NM_011581.1 | NP_035711.1 |
THBS2 | 2438 | R.norvegicus   | Thbs2 | XM_214778.4 | XP_214778.2 |
THBS2 | 2438 | G.gallus   | THBS2 | NM_001001755.1 | NP_001001755.1 |
THBS2 | 2438 | D.rerio   | LOC566325 | XM_689598.3 | XP_694690.3 |
THBS2 | 2438 | D.rerio   | thbs2 | XM_001919813.1 | XP_001919848.1 |
View Protein Alignment of Homologous Sequences (pdf)