Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TBX3 | 4371 | H.sapiens   | TBX3 | NM_016569.3 | NP_057653.3 |
TBX3 | 4371 | P.troglodytes   | TBX3 | XM_001154426.1 | XP_001154426.1 |
TBX3 | 4371 | C.lupus   | TBX3 | XM_534692.2 | XP_534692.2 |
TBX3 | 4371 | B.taurus   | LOC781063 | XM_001787821.1 | XP_001787873.1 |
TBX3 | 4371 | M.musculus   | Tbx3 | NM_011535.2 | NP_035665.2 |
TBX3 | 4371 | R.norvegicus   | Tbx3 | NM_181638.1 | NP_853669.1 |
TBX3 | 4371 | G.gallus   | TBX3 | XM_001234534.1 | XP_001234535.1 |
TBX3 | 4371 | D.rerio   | tbx3b | NM_001101670.1 | NP_001095140.1 |
View Protein Alignment of Homologous Sequences (pdf)