| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| SMAD4 | 31310 | H.sapiens   | SMAD4 | NM_005359.5 | NP_005350.1 |
| SMAD4 | 31310 | P.troglodytes   | SMAD4 | XM_001155350.1 | XP_001155350.1 |
| SMAD4 | 31310 | C.lupus   | SMAD4 | XM_533400.2 | XP_533400.2 |
| SMAD4 | 31310 | B.taurus   | SMAD4 | NM_001076209.1 | NP_001069677.1 |
| SMAD4 | 31310 | M.musculus   | Smad4 | NM_008540.2 | NP_032566.2 |
| SMAD4 | 31310 | R.norvegicus   | Smad4 | NM_019275.1 | NP_062148.1 |
| SMAD4 | 31310 | D.rerio   | LOC559111 | XM_001922968.1 | XP_001923003.1 |
| SMAD4 | 31310 | D.melanogaster   | Med | NM_170559.1 | NP_733438.1 |
| SMAD4 | 31310 | A.gambiae   | AgaP_AGAP0 | XM_311999.3 | XP_311999.3 |
View Protein Alignment of Homologous Sequences (pdf)