Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SLC7A6OS | 41853 | H.sapiens   | SLC7A6OS | NM_032178.1 | NP_115554.1 |
SLC7A6OS | 41853 | P.troglodytes   | SLC7A6OS | XM_511054.2 | XP_511054.2 |
SLC7A6OS | 41853 | C.lupus   | SLC7A6OS | XM_848670.1 | XP_853763.1 |
SLC7A6OS | 41853 | B.taurus   | SLC7A6OS | NM_001075567.1 | NP_001069035.1 |
SLC7A6OS | 41853 | M.musculus   | Slc7a6os | NM_001007567.1 | NP_001007568.1 |
SLC7A6OS | 41853 | R.norvegicus   | Slc7a6os | XM_574233.2 | XP_574233.1 |
SLC7A6OS | 41853 | G.gallus   | SLC7A6OS | XM_413987.2 | XP_413987.1 |
SLC7A6OS | 41853 | D.rerio   | slc7a6os | NM_001007344.1 | NP_001007345.1 |
View Protein Alignment of Homologous Sequences (pdf)