Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SIX1 | 4360 | H.sapiens   | SIX1 | NM_005982.3 | NP_005973.1 |
SIX1 | 4360 | P.troglodytes   | SIX1 | XM_509988.2 | XP_509988.2 |
SIX1 | 4360 | C.lupus   | SIX1 | XM_547841.2 | XP_547841.2 |
SIX1 | 4360 | B.taurus   | SIX1 | XM_588692.3 | XP_588692.2 |
SIX1 | 4360 | M.musculus   | Six1 | NM_009189.2 | NP_033215.1 |
SIX1 | 4360 | R.norvegicus   | Six1 | XM_343079.3 | XP_343080.3 |
SIX1 | 4360 | G.gallus   | SIX1 | NM_001044685.1 | NP_001038150.1 |
SIX1 | 4360 | D.rerio   | six1b | NM_207095.1 | NP_996978.1 |
View Protein Alignment of Homologous Sequences (pdf)