Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SFRP1 | 2266 | H.sapiens   | SFRP1 | NM_003012.3 | NP_003003.3 |
SFRP1 | 2266 | P.troglodytes   | SFRP1 | XM_001138037.1 | XP_001138037.1 |
SFRP1 | 2266 | B.taurus   | SFRP1 | NM_174460.2 | NP_776885.1 |
SFRP1 | 2266 | M.musculus   | Sfrp1 | NM_013834.2 | NP_038862.2 |
SFRP1 | 2266 | R.norvegicus   | Sfrp1 | XM_224987.4 | XP_224987.4 |
SFRP1 | 2266 | G.gallus   | SFRP1 | NM_204553.1 | NP_989884.1 |
SFRP1 | 2266 | D.rerio   | sfrp1b | NM_001083571.1 | NP_001077040.1 |
SFRP1 | 2266 | D.rerio   | sfrp1a | NM_205585.1 | NP_991148.1 |
View Protein Alignment of Homologous Sequences (pdf)