Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SERPINA3 | 111129 | H.sapiens   | SERPINA3 | NM_001085.4 | NP_001076.2 |
SERPINA3 | 111129 | P.troglodytes   | SERPINA3 | XM_510145.2 | XP_510145.2 |
SERPINA3 | 111129 | C.lupus   | SERPINA3 | XM_537546.2 | XP_537546.2 |
SERPINA3 | 111129 | B.taurus   | SERPINA3-7 | NM_001012283.2 | NP_001012283.2 |
SERPINA3 | 111129 | B.taurus   | LOC784932 | XM_001252646.2 | XP_001252647.2 |
SERPINA3 | 111129 | B.taurus   | SERPINA3-8 | NM_001081712.1 | NP_001075181.1 |
SERPINA3 | 111129 | B.taurus   | SERPINA3 | NM_174768.2 | NP_777193.2 |
SERPINA3 | 111129 | B.taurus   | LOC784964 | XM_001252711.1 | XP_001252712.1 |
SERPINA3 | 111129 | B.taurus   | LOC615103 | NM_001038204.1 | NP_001033293.1 |
SERPINA3 | 111129 | B.taurus   | SERPINA3-5 | NM_001081744.1 | NP_001075213.1 |
SERPINA3 | 111129 | B.taurus   | LOC1001388 | XM_001787264.1 | XP_001787316.1 |
SERPINA3 | 111129 | B.taurus   | LOC786621 | XM_001254253.1 | XP_001254254.1 |
SERPINA3 | 111129 | M.musculus   | Serpina3n | NM_009252.2 | NP_033278.2 |
SERPINA3 | 111129 | R.norvegicus   | Serpina3n | NM_031531.1 | NP_113719.1 |
View Protein Alignment of Homologous Sequences (pdf)