Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SCD | 74538 | H.sapiens   | SCD | NM_005063.4 | NP_005054.3 |
SCD | 74538 | P.troglodytes   | SCD | XM_001168563.1 | XP_001168563.1 |
SCD | 74538 | C.lupus   | SCD | XM_543968.2 | XP_543968.2 |
SCD | 74538 | M.musculus   | Scd1 | NM_009127.3 | NP_033153.2 |
SCD | 74538 | R.norvegicus   | Scd1 | NM_139192.1 | NP_631931.1 |
SCD | 74538 | G.gallus   | SCD | NM_204890.1 | NP_990221.1 |
SCD | 74538 | D.rerio   | scdb | NM_001020705.1 | NP_001018541.1 |
SCD | 74538 | D.melanogaster   | CG8630 | NM_169500.1 | NP_731781.1 |
SCD | 74538 | A.gambiae   | AgaP_AGAP0 | XM_311704.4 | XP_311704.4 |
View Protein Alignment of Homologous Sequences (pdf)