Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SAA1 | 81819 | H.sapiens   | SAA1 | NM_000331.3 | NP_000322.2 |
SAA1 | 81819 | C.lupus   | SAA1 | XM_537868.2 | XP_537868.2 |
SAA1 | 81819 | C.lupus   | SAA1 | XM_534081.2 | XP_534081.1 |
SAA1 | 81819 | B.taurus   | LOC618238 | XM_870567.3 | XP_875660.1 |
SAA1 | 81819 | B.taurus   | LOC506412 | NM_001075260.1 | NP_001068728.1 |
SAA1 | 81819 | B.taurus   | LOC616035 | XM_867996.3 | XP_873089.3 |
SAA1 | 81819 | B.taurus   | SAA3 | NM_181016.3 | NP_851359.2 |
SAA1 | 81819 | M.musculus   | Saa3 | NM_011315.3 | NP_035445.1 |
SAA1 | 81819 | D.rerio   | zgc:103580 | NM_001005599.1 | NP_001005599.1 |
View Protein Alignment of Homologous Sequences (pdf)