| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| RRM2 | 20277 | H.sapiens   | RRM2 | NM_001034.2 | NP_001025.1 |
| RRM2 | 20277 | C.lupus   | RRM2 | XM_540076.2 | XP_540076.2 |
| RRM2 | 20277 | B.taurus   | RRM2 | XM_584910.4 | XP_584910.2 |
| RRM2 | 20277 | M.musculus   | Rrm2 | NM_009104.1 | NP_033130.1 |
| RRM2 | 20277 | R.norvegicus   | Rrm2 | NM_001025740.1 | NP_001020911.1 |
| RRM2 | 20277 | G.gallus   | RRM2 | XM_419948.2 | XP_419948.2 |
| RRM2 | 20277 | D.rerio   | rrm2 | NM_131450.2 | NP_571525.1 |
| RRM2 | 20277 | D.melanogaster   | RnrS | NM_080372.2 | NP_525111.1 |
| RRM2 | 20277 | A.gambiae   | AgaP_AGAP0 | XM_308927.4 | XP_308927.4 |
| RRM2 | 20277 | C.elegans   | rnr-2 | NM_065420.4 | NP_497821.1 |
| RRM2 | 20277 | S.pombe   | suc22 | NM_001022467.1 | NP_596546.1 |
| RRM2 | 20277 | S.cerevisiae   | RNR2 | RNR2_6322434 | NP_012508.1 |
| RRM2 | 20277 | K.lactis   | KLLA0F1510 | XM_455757.1 | XP_455757.1 |
| RRM2 | 20277 | E.gossypii   | AGOS_AAL13 | NM_207759.1 | NP_982406.1 |
| RRM2 | 20277 | M.grisea   | MGG_06408 | XM_369893.1 | XP_369893.1 |
| RRM2 | 20277 | N.crassa   | NCU07887.1 | XM_328592.1 | XP_328593.1 |
| RRM2 | 20277 | A.thaliana   | TSO2 | NM_113620.3 | NP_189342.1 |
| RRM2 | 20277 | O.sativa   | Os06g01279 | NM_001063203.1 | NP_001056668.1 |
| RRM2 | 20277 | P.falciparum   | PF14_0053 | XM_001348190.1 | XP_001348226.1 |
View Protein Alignment of Homologous Sequences (pdf)