Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
RPL37 | 68110 | H.sapiens   | RPL37 | NM_000997.4 | NP_000988.1 |
RPL37 | 68110 | P.troglodytes   | RPL37 | XM_517789.2 | XP_517789.1 |
RPL37 | 68110 | C.lupus   | LOC608929 | XM_845939.1 | XP_851032.1 |
RPL37 | 68110 | B.taurus   | RPL37 | XM_001249477.2 | XP_001249478.1 |
RPL37 | 68110 | B.taurus   | RPL37 | NM_001078132.1 | NP_001071600.1 |
RPL37 | 68110 | M.musculus   | Rpl37 | NM_026069.2 | NP_080345.1 |
RPL37 | 68110 | R.norvegicus   | Rpl37 | NM_031106.1 | NP_112368.1 |
RPL37 | 68110 | G.gallus   | RPL37 | XM_424773.2 | XP_424773.1 |
RPL37 | 68110 | D.rerio   | LOC1000009 | XM_001335947.2 | XP_001335983.1 |
RPL37 | 68110 | D.melanogaster   | RpL37a | NM_132777.1 | NP_573005.1 |
RPL37 | 68110 | A.gambiae   | AgaP_AGAP0 | XM_309142.2 | XP_309142.2 |
RPL37 | 68110 | C.elegans   | W01D2.1 | NM_064671.4 | NP_497072.1 |
RPL37 | 68110 | C.elegans   | rpl-37 | NM_065326.3 | NP_497727.1 |
RPL37 | 68110 | S.pombe   | rpl37 | NM_001023341.1 | NP_588350.1 |
RPL37 | 68110 | S.pombe   | rpl37 | NM_001018701.1 | NP_001018221.1 |
RPL37 | 68110 | S.cerevisiae   | RPL37A | RPL37A_6323214 | NP_013286.1 |
RPL37 | 68110 | S.cerevisiae   | RPL37B | RPL37B_6320708 | NP_010788.1 |
RPL37 | 68110 | K.lactis   | KLLA0C0187 | XM_452279.1 | XP_452279.1 |
RPL37 | 68110 | E.gossypii   | AGOS_AFR68 | NM_212372.1 | NP_986236.1 |
RPL37 | 68110 | M.grisea   | MGG_02620 | XM_366544.2 | XP_366544.2 |
RPL37 | 68110 | N.crassa   | NCU01966.1 | XM_329155.1 | XP_329156.1 |
RPL37 | 68110 | A.thaliana   | AT3G16080 | NM_112478.3 | NP_566535.1 |
RPL37 | 68110 | A.thaliana   | AT1G15250 | NM_101393.3 | NP_172977.1 |
RPL37 | 68110 | A.thaliana   | AT1G52300 | NM_104109.2 | NP_175640.1 |
RPL37 | 68110 | O.sativa   | Os02g08150 | NM_001055033.1 | NP_001048498.1 |
RPL37 | 68110 | O.sativa   | Os02g01117 | NM_001052190.1 | NP_001045655.1 |
RPL37 | 68110 | O.sativa   | Os08g01285 | NM_001067447.1 | NP_001060912.1 |
View Protein Alignment of Homologous Sequences (pdf)