| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| RHCG | 32310 | H.sapiens   | RHCG | NM_016321.1 | NP_057405.1 |
| RHCG | 32310 | P.troglodytes   | RHCG | NM_001035523.1 | NP_001030600.1 |
| RHCG | 32310 | C.lupus   | RHCG | XM_549635.2 | XP_549635.2 |
| RHCG | 32310 | B.taurus   | RHCG | NM_174172.2 | NP_776597.1 |
| RHCG | 32310 | M.musculus   | Rhcg | NM_019799.2 | NP_062773.1 |
| RHCG | 32310 | R.norvegicus   | Rhcg | NM_183053.1 | NP_898876.1 |
| RHCG | 32310 | G.gallus   | RHCG | NM_001004370.1 | NP_001004370.1 |
| RHCG | 32310 | D.rerio   | zgc:162132 | NM_001089577.1 | NP_001083046.1 |
| RHCG | 32310 | D.rerio   | rhcg2a | NM_001102618.1 | NP_001096088.1 |
View Protein Alignment of Homologous Sequences (pdf)