Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
RBP1 | 2175 | H.sapiens   | RBP1 | NM_002899.3 | NP_002890.2 |
RBP1 | 2175 | P.troglodytes   | RBP1 | XM_001158395.1 | XP_001158395.1 |
RBP1 | 2175 | C.lupus   | RBP1 | XM_534285.2 | XP_534285.2 |
RBP1 | 2175 | B.taurus   | RBP1 | NM_001025343.1 | NP_001020514.1 |
RBP1 | 2175 | M.musculus   | Rbp1 | NM_011254.5 | NP_035384.1 |
RBP1 | 2175 | R.norvegicus   | Rbp1 | NM_012733.4 | NP_036865.1 |
RBP1 | 2175 | G.gallus   | RBP1 | XM_422635.2 | XP_422635.1 |
RBP1 | 2175 | D.rerio   | si:ch211-1 | NM_001114899.1 | NP_001108371.1 |
View Protein Alignment of Homologous Sequences (pdf)