Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
RASSF1 | 10499 | H.sapiens   | RASSF1 | NM_170714.1 | NP_733832.1 |
RASSF1 | 10499 | P.troglodytes   | RASSF1 | XM_001168270.1 | XP_001168270.1 |
RASSF1 | 10499 | C.lupus   | RASSF1 | XM_845162.1 | XP_850255.1 |
RASSF1 | 10499 | R.norvegicus   | Rassf1 | NM_001037555.1 | NP_001032644.1 |
RASSF1 | 10499 | G.gallus   | RASSF1 | XM_422923.1 | XP_422923.1 |
RASSF1 | 10499 | D.rerio   | rassf1 | NM_001004550.1 | NP_001004550.1 |
RASSF1 | 10499 | C.elegans   | T24F1.3 | NM_001027191.2 | NP_001022362.1 |
View Protein Alignment of Homologous Sequences (pdf)