Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PWP2H | 3702 | H.sapiens   | PWP2 | NM_005049.2 | NP_005040.2 |
PWP2H | 3702 | P.troglodytes   | PWP2 | XM_001148657.1 | XP_001148657.1 |
PWP2H | 3702 | C.lupus   | PWP2 | XM_544915.2 | XP_544915.2 |
PWP2H | 3702 | B.taurus   | PWP2 | XM_592170.4 | XP_592170.3 |
PWP2H | 3702 | M.musculus   | Pwp2 | NM_029546.2 | NP_083822.1 |
PWP2H | 3702 | R.norvegicus   | Pwp2 | XM_001074000.1 | XP_001074000.1 |
PWP2H | 3702 | G.gallus   | PWP2 | XM_416757.2 | XP_416757.2 |
PWP2H | 3702 | D.rerio   | pwp2h | NM_213047.1 | NP_998212.1 |
PWP2H | 3702 | D.melanogaster   | CG12325 | NM_136774.1 | NP_610618.1 |
PWP2H | 3702 | A.gambiae   | AgaP_AGAP0 | XM_311407.4 | XP_311407.4 |
PWP2H | 3702 | C.elegans   | F55F8.3 | NM_059252.4 | NP_491653.2 |
PWP2H | 3702 | S.pombe   | SPBC713.04 | NM_001021251.1 | NP_595343.1 |
PWP2H | 3702 | S.cerevisiae   | PWP2 | PWP2_6319903 | NP_009984.1 |
PWP2H | 3702 | K.lactis   | KLLA0C0897 | XM_452599.1 | XP_452599.1 |
PWP2H | 3702 | E.gossypii   | AGOS_AAR05 | NM_207951.1 | NP_982598.1 |
PWP2H | 3702 | M.grisea   | MGG_07465 | XM_367554.1 | XP_367554.1 |
PWP2H | 3702 | N.crassa   | NCU03794.1 | XM_323094.1 | XP_323095.1 |
PWP2H | 3702 | A.thaliana   | AT1G15440 | NM_101414.3 | NP_172998.1 |
PWP2H | 3702 | O.sativa   | Os05g05195 | NM_001062599.1 | NP_001056064.1 |
PWP2H | 3702 | P.falciparum   | PF08_0130 | XM_001349455.1 | XP_001349491.1 |
View Protein Alignment of Homologous Sequences (pdf)