Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PTEN | 265 | H.sapiens   | PTEN | NM_000314.4 | NP_000305.3 |
PTEN | 265 | P.troglodytes   | PTEN | XM_521544.2 | XP_521544.2 |
PTEN | 265 | C.lupus   | PTEN | NM_001003192.1 | NP_001003192.1 |
PTEN | 265 | B.taurus   | PTEN | XM_613125.4 | XP_613125.4 |
PTEN | 265 | M.musculus   | Pten | NM_008960.2 | NP_032986.1 |
PTEN | 265 | R.norvegicus   | Pten | NM_031606.1 | NP_113794.1 |
PTEN | 265 | G.gallus   | PTEN | XM_421555.2 | XP_421555.1 |
PTEN | 265 | D.rerio   | ptenb | NM_001001822.2 | NP_001001822.1 |
PTEN | 265 | D.melanogaster   | Pten | NM_058074.2 | NP_477422.1 |
PTEN | 265 | A.gambiae   | AgaP_AGAP0 | XM_553421.2 | XP_553421.2 |
View Protein Alignment of Homologous Sequences (pdf)