Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PIGT | 6134 | H.sapiens   | PIGT | NM_015937.3 | NP_057021.2 |
PIGT | 6134 | P.troglodytes   | PIGT | XM_001155968.1 | XP_001155968.1 |
PIGT | 6134 | C.lupus   | PIGT | XM_534436.2 | XP_534436.2 |
PIGT | 6134 | B.taurus   | PIGT | XM_865072.3 | XP_870165.1 |
PIGT | 6134 | M.musculus   | Pigt | NM_133779.2 | NP_598540.2 |
PIGT | 6134 | R.norvegicus   | Pigt | XM_215919.4 | XP_215919.2 |
PIGT | 6134 | G.gallus   | PIGT | XM_417358.2 | XP_417358.2 |
PIGT | 6134 | D.rerio   | LOC556667 | XM_679516.3 | XP_684608.1 |
PIGT | 6134 | D.melanogaster   | CG11190 | NM_132247.2 | NP_572475.1 |
PIGT | 6134 | A.gambiae   | AgaP_AGAP0 | XM_314651.4 | XP_314651.3 |
PIGT | 6134 | S.cerevisiae   | GPI16 | GPI16_6321982 | NP_012058.1 |
PIGT | 6134 | K.lactis   | KLLA0A0951 | XM_451416.1 | XP_451416.1 |
PIGT | 6134 | E.gossypii   | AGOS_ADR33 | NM_209782.1 | NP_984429.1 |
PIGT | 6134 | M.grisea   | MGG_03759 | XM_361285.1 | XP_361285.1 |
PIGT | 6134 | N.crassa   | NCU05644.1 | XM_325498.1 | XP_325499.1 |
PIGT | 6134 | A.thaliana   | AT3G07140 | NM_111594.3 | NP_566299.1 |
View Protein Alignment of Homologous Sequences (pdf)