Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PA2G4 | 4513 | H.sapiens   | PA2G4 | NM_006191.2 | NP_006182.2 |
PA2G4 | 4513 | P.troglodytes   | PA2G4 | XM_001169403.1 | XP_001169403.1 |
PA2G4 | 4513 | C.lupus   | PA2G4 | XM_531629.2 | XP_531629.2 |
PA2G4 | 4513 | B.taurus   | PA2G4 | NM_001034699.1 | NP_001029871.1 |
PA2G4 | 4513 | M.musculus   | Pa2g4 | NM_011119.3 | NP_035249.1 |
PA2G4 | 4513 | R.norvegicus   | Pa2g4 | NM_001004206.1 | NP_001004206.1 |
PA2G4 | 4513 | G.gallus   | PA2G4 | XM_423059.2 | XP_423059.2 |
PA2G4 | 4513 | D.rerio   | pa2g4a | NM_001002070.2 | NP_001002070.1 |
PA2G4 | 4513 | D.rerio   | LOC1001492 | XM_001918867.1 | XP_001918902.1 |
PA2G4 | 4513 | D.rerio   | pa2g4b | NM_212641.2 | NP_997806.1 |
PA2G4 | 4513 | D.melanogaster   | CG10576 | NM_139727.1 | NP_647984.1 |
PA2G4 | 4513 | A.gambiae   | AgaP_AGAP0 | XM_313985.4 | XP_313985.4 |
PA2G4 | 4513 | C.elegans   | peptidase | NM_067910.4 | NP_500311.1 |
PA2G4 | 4513 | S.pombe   | cdb4 | NM_001018829.1 | NP_593397.1 |
PA2G4 | 4513 | M.grisea   | MGG_06316 | XM_369801.2 | XP_369801.2 |
PA2G4 | 4513 | N.crassa   | NCU00422.1 | XM_322507.1 | XP_322508.1 |
PA2G4 | 4513 | A.thaliana   | ATG2 | NM_115039.3 | NP_190748.1 |
PA2G4 | 4513 | O.sativa   | Os05g03505 | NM_001061809.1 | NP_001055274.1 |
PA2G4 | 4513 | P.falciparum   | PF14_0261 | XM_001348399.1 | XP_001348435.1 |
View Protein Alignment of Homologous Sequences (pdf)