Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
NME2 | 39553 | H.sapiens   | NME2 | NM_001018137.1 | NP_001018147.1 |
NME2 | 39553 | P.troglodytes   | NME2 | XM_001147407.1 | XP_001147407.1 |
NME2 | 39553 | C.lupus   | NME1 | NM_001024637.1 | NP_001019808.1 |
NME2 | 39553 | B.taurus   | NBR-B | NM_205777.1 | NP_991346.1 |
NME2 | 39553 | M.musculus   | Nme2 | NM_008705.4 | NP_032731.1 |
NME2 | 39553 | R.norvegicus   | Nme2 | NM_031833.2 | NP_114021.2 |
NME2 | 39553 | G.gallus   | NME2 | NM_205047.1 | NP_990378.1 |
NME2 | 39553 | D.rerio   | ndpkz2 | NM_130927.1 | NP_571002.1 |
NME2 | 39553 | C.elegans   | F25H2.5 | NM_060360.5 | NP_492761.1 |
NME2 | 39553 | S.pombe   | ndk1 | NM_001018258.1 | NP_592857.1 |
NME2 | 39553 | S.cerevisiae   | YNK1 | YNK1_6322783 | NP_012856.1 |
NME2 | 39553 | K.lactis   | KLLA0D0369 | XM_453229.1 | XP_453229.1 |
NME2 | 39553 | E.gossypii   | AGOS_ABR09 | NM_208395.1 | NP_983042.1 |
NME2 | 39553 | M.grisea   | MGG_08622 | XM_363038.2 | XP_363038.2 |
NME2 | 39553 | N.crassa   | NCU04202.1 | XM_323541.1 | XP_323542.1 |
NME2 | 39553 | A.thaliana   | NDPK1 | NM_117000.2 | NP_567346.1 |
NME2 | 39553 | O.sativa   | Os10g05637 | NM_001071936.1 | NP_001065404.1 |
View Protein Alignment of Homologous Sequences (pdf)