Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
NDRG1 | 55953 | H.sapiens   | NDRG1 | NM_001135242.1 | NP_001128714.1 |
NDRG1 | 55953 | P.troglodytes   | NDRG1 | XM_001140704.1 | XP_001140704.1 |
NDRG1 | 55953 | C.lupus   | NDRG1 | XM_539170.2 | XP_539170.2 |
NDRG1 | 55953 | B.taurus   | NDRG1 | NM_001035009.1 | NP_001030181.1 |
NDRG1 | 55953 | M.musculus   | Ndrg1 | NM_008681.2 | NP_032707.2 |
NDRG1 | 55953 | R.norvegicus   | Ndrg1 | NM_001011991.1 | NP_001011991.1 |
NDRG1 | 55953 | G.gallus   | NDRG1 | XM_418430.2 | XP_418430.2 |
NDRG1 | 55953 | D.rerio   | ndrg1 | XM_001331714.1 | XP_001331750.1 |
NDRG1 | 55953 | O.sativa   | Os05g01962 | NM_001061400.1 | NP_001054865.1 |
NDRG1 | 55953 | O.sativa   | Os01g01926 | NM_001048813.1 | NP_001042278.1 |
NDRG1 | 55953 | O.sativa   | Os02g02248 | NM_001052871.1 | NP_001046336.1 |
NDRG1 | 55953 | O.sativa   | Os06g05630 | NM_001064413.1 | NP_001057878.1 |
View Protein Alignment of Homologous Sequences (pdf)