Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MSN | 1833 | H.sapiens   | MSN | NM_002444.2 | NP_002435.1 |
MSN | 1833 | C.lupus   | MSN | XM_549044.2 | XP_549044.2 |
MSN | 1833 | B.taurus   | MSN | NM_001046477.1 | NP_001039942.1 |
MSN | 1833 | M.musculus   | Msn | NM_010833.2 | NP_034963.2 |
MSN | 1833 | R.norvegicus   | Msn | NM_030863.1 | NP_110490.1 |
MSN | 1833 | D.rerio   | rdx | NM_001004296.1 | NP_001004296.1 |
MSN | 1833 | D.melanogaster   | Moe | NM_167168.1 | NP_727290.1 |
MSN | 1833 | A.gambiae   | AgaP_AGAP0 | XM_310518.4 | XP_310518.4 |
MSN | 1833 | C.elegans   | erm-1 | NM_059158.5 | NP_491559.1 |
View Protein Alignment of Homologous Sequences (pdf)