| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| MRPL11 | 6768 | H.sapiens   | MRPL11 | NM_016050.3 | NP_057134.1 |
| MRPL11 | 6768 | P.troglodytes   | MRPL11 | XM_522076.2 | XP_522076.1 |
| MRPL11 | 6768 | C.lupus   | MRPL11 | XM_533221.2 | XP_533221.1 |
| MRPL11 | 6768 | B.taurus   | MRPL11 | NM_001014932.1 | NP_001014932.1 |
| MRPL11 | 6768 | M.musculus   | Mrpl11 | NM_025553.2 | NP_079829.1 |
| MRPL11 | 6768 | R.norvegicus   | mrpl11 | NM_001006973.1 | NP_001006974.1 |
| MRPL11 | 6768 | D.rerio   | zgc:92770 | NM_001002556.1 | NP_001002556.1 |
| MRPL11 | 6768 | D.melanogaster   | mRpL11 | NM_079627.2 | NP_524351.1 |
| MRPL11 | 6768 | A.gambiae   | AgaP_AGAP0 | XM_312637.2 | XP_312637.2 |
| MRPL11 | 6768 | C.elegans   | B0303.15 | NM_066522.3 | NP_498923.1 |
| MRPL11 | 6768 | S.pombe   | mrpl19 | NM_001019519.1 | NP_594095.1 |
| MRPL11 | 6768 | S.cerevisiae   | MRPL19 | MRPL19_6324144 | NP_014214.1 |
| MRPL11 | 6768 | K.lactis   | KLLA0D0843 | XM_453438.1 | XP_453438.1 |
| MRPL11 | 6768 | E.gossypii   | AGOS_ABL14 | NM_208156.1 | NP_982803.1 |
| MRPL11 | 6768 | M.grisea   | MGG_06071 | XM_369393.1 | XP_369393.1 |
| MRPL11 | 6768 | N.crassa   | NCU04336.1 | XM_323688.1 | XP_323689.1 |
| MRPL11 | 6768 | A.thaliana   | MRPL11 | NM_119714.3 | NP_195274.1 |
| MRPL11 | 6768 | O.sativa   | Os10g04662 | NM_001071338.1 | NP_001064803.1 |
| MRPL11 | 6768 | P.falciparum   | PF11_0113 | XM_001347750.1 | XP_001347786.1 |
View Protein Alignment of Homologous Sequences (pdf)